|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| BasicVarMgrInterface | Basic variable manager interface. |
| SimpleVariablePipelineIF | Simple interface implemented by several stages in the Web distributed-variable-handling pipeline. |
| Class Summary | |
|---|---|
| BasicVarMgr | Base class to "manage" the set of system variables. |
| EventVariableValue | Immutable value of a local or global system event variable. |
| EventVariableValue.ValueInfo | Immutable info collected about one particular value of an event. |
| EventVariableValueBuffer | Mutable value of a local or global system event variable. |
| EventVariableValueBuffer.Count | Private class to contain an int count value. |
| EventVariableValuePeriodRow | Current and historical entries for one event forming one "row". |
| EventVariableValueSet | Current and historical entries for all periods/intervals one event forming one "set". |
| InstanceID | Immutable globally-unique instance ID for a JVM participating in a set of SystemVariables. |
| PipelineVarMgr | Class to "manage" variables for an element of a SimpleExhibitPipelineIF. |
| SimpleNumberStats | Immutable simple stats derived from a NUMBER globalMap variable. |
| SimpleVariableDefinition | Immutable definition of a simple local or global system variable. |
| SimpleVariableValue | Immutable value of a simple local or global system variable. |
| SimpleVarStats | Generic stats on a variable. |
| SystemVariables | Immutable enumeration of distributed system variables. |
| Enum Summary | |
|---|---|
| EventPeriod | An enumeration of the available event periods from (very) short to (very) long. |
Describes system variable types, values, and the legitimate extant set of such (distributed) variables in the system.
|
DHD Multimedia Gallery V1.50.55 | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||