|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| FixedScore | Fixed score given by its single parameter. |
| MaxScore | Returns a fixed maximum score with full confidence (no nulls). |
| MinScore | Returns a fixed minimum score with full confidence (no nulls). |
| NoConfidence | Always returns fixed zero value with zero confidence (no nulls). |
| RandomPositiveScore | Returns a random positive score with matching confidence (no nulls). |
| RandomScore | Returns a completely random score with full confidence (no nulls). |
| ZeroScore | Returns a fixed zero score with full confidence (no nulls). |
Package of test/bogus Scorer classes (usually non-parameterised) against which the real parameterised Scorers are measured for efficacy.
|
DHD Multimedia Gallery V1.50.55 | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||